Mak MS, Ong CC, Tay EL, Teo LL
Correspondence: Dr Lynette Teo, lynette_ls_teo@nuhs.edu.sg
ABSTRACT
We report the case of a 70-year-old man with an asymptomatic large patent ductus arteriosus (PDA) incidentally detected on triple-rule-out computed tomography (CT). CT clearly demonstrated a vascular structure connecting the descending thoracic aorta to the roof of the proximal left pulmonary artery, consistent with a PDA. Secondary pulmonary arterial hypertension was also evident on CT. The patient was eventually diagnosed with acute coronary syndrome and was successfully treated with coronary artery bypass graft surgery and concomitant patch closure of the PDA. This article aims to outline the imaging features of PDA and highlight the information provided by CT, which is crucial to treatment planning. The pathophysiology, clinical manifestations and closure options of PDA are also briefly discussed.
Keywords: congenital heart disease, patent ductus arteriosus, pulmonary arterial hypertension, triple-rule-out computed tomography
Singapore Med J 2014; 55(9): 462-467; http://dx.doi.org/10.11622/smedj.2014113
REFERENCES
1. Miro S, Klein JS. Methods of examination, normal anatomy and radiographic findings of chest disease. In: Brant WE, Helms CA, eds. Fundamentals of diagnostic radiology. Philadelphia: Lippincott Williams & Wilkins, 2007: 360. | ||||
2. Schneider DJ, Moore JW. Patent ductus arteriosus. Circulation 2006; 114:1873-82. http://dx.doi.org/10.1161/CIRCULATIONAHA.105.592063 | ||||
3. Cassidy HD, Cassidy LA, Blackshear JL. Incidental discovery of a patent ductus arteriosus in adults. J Am Board Fam Med 2009; 22:214-8. http://dx.doi.org/10.3122/jabfm.2009.02.070230 | ||||
4. Pas D, Missault L, Hollanders G, Suys B, De Wolf D. Persistent ductus arteriosus in the adult: clinical features and experience with percutaneous closure. Acta Cardiol 2002; 57:275-8. http://dx.doi.org/10.2143/AC.57.4.2005426 | ||||
5. Goitein O, Fuhrman CR, Lacomis JM. Incidental finding on MDCT of patent ductus arteriosus: use of CT and MRI to assess clinical importance. AJR Am J Roentgenol 2005; 184:1924-31. http://dx.doi.org/10.2214/ajr.184.6.01841924 | ||||
6. Zarich S, Leonardi H, Pippin J, Tuthill J, Lewis S. Patent ductus arteriosus in the elderly. Chest 1988; 94:1103-5. http://dx.doi.org/10.1378/chest.94.5.1103 | ||||
7. Hoffman JI, Kaplan S. The incidence of congenital heart disease. J Am Coll Cardiol 2002; 39:1890-900. http://dx.doi.org/10.1016/S0735-1097(02)01886-7 | ||||
8. Morgan-Hughes GJ, Marshall AJ, Roobottom C. Morphologic assessment of patent ductus arteriosus in adults using retrospectively ECG-gated multidetector CT. AJR Am J Roentgenol 2003; 181:749-54. http://dx.doi.org/10.2214/ajr.181.3.1810749 | ||||
9. Fisher RG, Moodie DS, Sterba R, Gill CC. Patent ductus arteriosus in adults-long-term follow-up: nonsurgical versus surgical treatment. J Am Coll Cardiol 1986; 8:280-4. http://dx.doi.org/10.1016/S0735-1097(86)80040-7 | ||||
10. Marquis RM, Miller HC, McCormack RJ, Matthews MB, Kitchin AH. Persistence of ductus arteriosus with left to right shunt in the older patient. Br Heart J 1982; 48:469-84. http://dx.doi.org/10.1136/hrt.48.5.469 | ||||
11. Halpern EJ. Triple-rule-out CT angiography for evaluation of acute chest pain and possible acute coronary syndrome. Radiology 2009; 252:332?45. http://dx.doi.org/10.1148/radiol.2522082335 | ||||
12. Takakuwa KM, Halpern EJ. Evaluation of a "triple rule-out" coronary CT angiography protocol: use of 64-Section CT in low-to-moderate risk emergency department patients suspected of having acute coronary syndrome. Radiology 2008; 248:438-46. http://dx.doi.org/10.1148/radiol.2482072169 | ||||
13. Leschka S, Oechslin E, Husmann L, et al. Pre- and postoperative evaluation of congenital heart disease in children and adults with 64-section CT. Radiographics 2007; 27:829-46. http://dx.doi.org/10.1148/rg.273065713 | ||||
14. Kalavrouziotis G, Kourtesis A, Paphitis C, Azariades P. Closure of a large patent ductus arteriosus in children and adults with pulmonary hypertension. Hellenic J Cardiol 2010; 51:15-8. PMid:20118039 |