Sanamandra SK, Ong KO
Correspondence: Dr Sarat Kumar Sanamandra, sarat.kumar.sanamandra@sgh.com.sg
ABSTRACT
Lipoma arborescens is a chronic, slowly progressive intra-articular lesion characterised by villous lipomatous proliferation of the synovium, usually involving the suprapatellar pouch of the knee joint. It is an uncommon cause of intra-articular masses that presents as slowly progressive painless swelling of the joint, which persists for many years and is accompanied by intermittent effusions. We highlight this condition to raise awareness of its clinical spectrum and imaging features, so that early diagnosis and appropriate treatment can be given, and misinterpretation of this condition as other more complex intra-articular masses is avoided. This pictorial essay aims to provide a brief yet comprehensive review of the clinical features, distribution, morphological types and imaging characteristics of lipoma arborescens, including its common differential diagnoses and management.
Keywords: benign, joint masses, lipoma arborescens, magnetic resonance imaging, synovial membrane
Singapore Med J 2014; 55(1): 5-11; http://dx.doi.org/10.11622/smedj.2014003
REFERENCES
1. Hallel T, Lew S. Bansal M. Villous lipomatous proliferation of the synovial membrane (lipoma arborescens). J Bone Joint Surg Am 1988; 70:264-70. PMid:3343272 | ||||
2. Yan CH, Wong JWK, Yip DK. Bilateral knee lipoma arborescens: a case report. J Orthop Surg (Hong Kong) 2008; 16:107-10. | ||||
3. Ryu KN, Jaovishida S, Schweitzer M, Motta AO, Resnick D. MR imaging of lipoma arborescens of the knee joint. Am J Roentgenol 1996; 167:1229-32. http://dx.doi.org/10.2214/ajr.167.5.8911186 | ||||
4. Vilanova JC, Barceló J, Villalón M, et al. MR Imaging of Lipoma arborescens and the associated lesions. Skeletal Radiol 2003; 32:504-9. http://dx.doi.org/10.1007/s00256-003-0654-9 | ||||
5. Sheldon PJ, Forrester DM, Learch TJ. Imaging of intraarticular masses. Radiographics 2005; 25:105-19. http://dx.doi.org/10.1148/rg.251045050 | ||||
6. Senocak E, Gurel K, Gurel S, et al. Lipoma arborescens of the suprapatellar bursa and extensor digitorum longus tendon sheath: report of 2 cases. J Ultrasound Med 2007; 26:1427-33. PMid:17901145 | ||||
7. Laorr A, Peterfy CG, Tirman PFJ, Rabassa AE. Lipoma arborescens of the shoulder: MRI findings. Can Assoc Radiol J 1995; 46:311-3. PMid:7543810 | ||||
8. Dawson JS, Dowling F, Preston BJ, Neumann L. Case report: lipoma arborescens of the sub-deltoid bursa. Br J Radiol 1995; 68:197-9. http://dx.doi.org/10.1259/0007-1285-68-806-197 | ||||
9. Al-Ismail K, Torreggiani WC, Al-Sheikh F, Keogh C, Munk PL. Bilateral lipoma arborescens associated with early osteoarthritis. Eur Radiol 2002; 12:2799-802. PMid:12386776 | ||||
10. Plotkin BE, Varma R. Lipoma arborescens of the knee in a 17-year-old man. Radiology Case Reports 2008; 3:164. http://dx.doi.org/10.2484/rcr.v3i2.164 | ||||
11. Huang GS, Lee HS, Hsu YC, et al. Tenosynovial lipoma arborescens of the ankle in a child. Skeletal Radiol 2006; 35:244-7. http://dx.doi.org/10.1007/s00256-005-0008-x | ||||
12. Patil PB, Kamalapur MG, Joshi SK, Dasar SK, Rao RV. Lipoma arborescens of knee joint: role of imaging. J Radiol Case Rep 2011; 5:17-25. PMid:22470770 PMCid:PMC3303421 | ||||
13. Learch TJ, Braaton M. Lipoma arborescens: high-resolution ultrasonographic findings. J Ultrasound Med 2000; 19:385-9. PMid:10841059 | ||||
14. Martín S, Hernández L, Romero J, et al. Diagnostic imaging of lipoma arborescens. Skeletal Radiol 1998; 27:325-9. http://dx.doi.org/10.1007/s002560050390 | ||||
15. Soler T, Rodríguez E, Bargiela A, Da Riba M. Lipoma arborescens of the knee: MR characteristics in 13 joints. J Comput Assist Tomogr 1998; 22:605-9. http://dx.doi.org/10.1097/00004728-199807000-00018 | ||||
16. Bejia I, Younes M, Moussa A, et al. Lipoma arborescens affecting multiple joints. Skeletal Radiol 2005; 34:536-8. http://dx.doi.org/10.1007/s00256-005-0900-4 | ||||
17. Hill GN, Phyo N. Extra-articular lipoma arborescens of the hand: an unusual case report. J Hand Surg Eur Vol 2011; 36:422-3. http://dx.doi.org/10.1177/1753193411402763 |